Coming soon to Murcia Bike Hire is the legendary performance of the BMC Teammachine SLR Five, with carbon frame and fork as well as stealth dropouts and internal cable routing, this road bike understands the meaning of high performance. The Teammachine SLR Five is finished with electronic Shimano 105 Di2 shifting, a Mavic Open Disc wheelset, and BMC proprietary aluminium bar and stem for a stellar ride
We decided to go for one of their top-end road bikes in the BMC Teammachine SLR, and are sure you’ll agree it provides an excellent ride on the cycling gems of the Murcia and Alicante provinces.
KEY FEATURES:
- SIZES AVAILABLE – 51 / 54 / 56 / 58 / 61
- GEARING – Front 50/34T – Back 11-34T
- FRAMESET – Teammachine SLR
- GROUPSET – Full Shimano 105 Di2 12spd
- WHEELS – Mavic Open Disc 25mm Tires
- SEAT – Fizik Antares R7
- WEIGHT – 7.95kg
Geometry
Frame Size (cm) | 47 | 51 | 54 | 56 | 58 |
Rider Height (cm) | <166 | 166-174 | 172-180 | 178-186 | 184-192> |
Stack (mm) | 506 | 530 | 550 | 565 | 584 |
Reach (mm) (reach) | 367 | 377 | 386 | 392 | 401 |
Seat Tube (mm) (st) | 423 | 468 | 504 | 524 | 545 |
Top Tube (mm) (tt) | 517 | 534 | 549 | 559 | 574 |
Head Tube (mm)(ht) | 110 | 130 | 145 | 165 | 184 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 |
Rear Center (mm)(rc) | 410 | 410 | 410 | 410 | 410 |
Front Center (mm)(fc) | 568 | 586 | 589 | 599 | 614 |
Wheelbase (mm)(wb) | 968 | 986 | 989 | 1000 | 1015 |
BB Drop (mm)(drop) | 69 | 69 | 69 | 69 | 69 |
Fork Length (mm)(fl) | 368 | 368 | 368 | 368 | 368 |
Fork Rake (mm) (fr) | 48 | 48 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 |
Standover Height (mm) | 717 | 752 | 779 | 797 | 817 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 |
Stem Length (mm) | 90 | 90 | 100 | 110 | 110 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 |
Bar Drop (mm) | 125 | 125 | 125 | 125 | 125 |
Bar Reach (mm) | 70 | 70 | 70 | 70 | 70 |
Seatpost Length (mm) | 330 | 380 | 380 | 380 | 380 |
Post Offset (mm) | 15 | 15 | 15 | 15 | 15 |
Specification
Frameset | Frame:
Teammachine SLR Carbon with Aerocore DesignStealth Dropout DesignTCC Race Compliance LevelPF86 Bottom BracketFlat Mount Disc12x142mm Thru-AxleOptimized for Aerocore Bottle Cages Fork: Teammachine SLR Carbon | TCC Race Compliance Level | Internal Cable Routing | Flat Mount Disc | Stealth Dropout Design | 12x100mm Thru-Axle |
Cockpit | Handlebar:
BMC RAB 03 – Ergo Top Shape – Compact Bend Stem: BMC RSM01 Seatpost: Teammachine SLR Carbon D-Shaped Seatpost | Saddle: Fizik Antares R7 |
Drivetrain | Gears:
2×12 Crankset: SHIMANO 105 FC-R7100 50-34T Cassette: SHIMANO 105 CS-R7100 11-34T Chain: SHIMANO 105 CN-M6100 12spd Front Derailleur: SHIMANO 105 Di2 FD-R7150 Rear Derailleur: SHIMANO 105 Di2 RD-R7150 Shifters: SHIMANO 105 Di2 ST-R7170 |
Brakes | Brake Levers / Calipers:
SHIMANO 105 BR-R7170 Rotors: SHIMANO SM-RT70 160 / 140mm |
Wheels | Rims:
Mavic Open Disc Hubs (F/R): CL-712 (F) / RXC-1425 (R) – Thru Axle Tires: Vittoria Rubino – 25mm |
Additional information | Tire Clearance:
30mm (Measured Width) ASTM Classification: Level 1 Weight Limit: 110 Kg |
Accessories | Aerocore Bottle Cages |